Standard Airflow Nozzles: We are the largest producer of air calibration nozzles in the world. Offered with or without taps, our nozzles are also available with caps. Helander nozzles meet most critical dimensions in respect to the AMCA/ANSI standard.
Standard sizes range from 0.375″ to 24″ in bore diameter. As a custom metal forming and fabricating company, we welcome custom size orders. See table at bottom of page for sizes offered.
Clearance Hole: The approximate hole size that would be cut in the chamber in order to bolt in the flange of nozzle.
Nozzle Cap: An aluminum cap that fits over the bore of the nozzle for protection; this cap is not an airtight plug.
Specifications for Air Flow Nozzles
Capabilities Applied/Processes | Spinning, Machining, Welding |
Tightest Tolerance | (+/-.001) |
Material Thickness | From 0.050" Up to 0.250" thick |
Material Used | Aluminum |
Material Finish | #4 brush finish |
Industry for Use | Air Flow Calibration |
Typical Volume | 1 to 100pcs |
Standard Delivery Time | 2 to 12 weeks |
Delivery Location | International |
Standards | AMCA/ANSI |
Bore Diameter | Approximate Flange Diameter | Approximate Clearance Hole | Blank Material Thickness |
---|---|---|---|
.375 | 2.187 | 1.000 | .063 ALUM |
.500 | 3.000 | 1.167 | .063 ALUM |
.687 | 3.500 | 1.603 | .090 ALUM |
.750 | 2.875 | 1.751 | .090 ALUM |
1.000 | 3.750 | 2.334 | .125 ALUM |
1.250 | 5.500 | 2.918 | .125 ALUM |
1.500 | 5.500 | 3.501 | .125 ALUM |
1.600 | 5.250 | 3.734 | .125 ALUM |
2.000 | 7.500 | 4.668 | .125 ALUM |
2.500 | 9.000 | 5.500 | .125 ALUM |
3.000 | 9.875 | 7.002 | .125 ALUM |
4.000 | 12.000 | 9.336 | .125 ALUM |
4.500 | 13.500 | 10.000 | .125 ALUM |
5.000 | 14.000 | 11.670 | .125 ALUM |
5.500 | 14.937 | 12.837 | .125 ALUM |
6.000 | 16.000 | 14.004 | .125 ALUM |
7.000 | 19.334 | 16.338 | .125 ALUM |
8.000 | 20.150 | 18.672 | .125 ALUM |
9.000 | 24.000 | 19.500 | .125 ALUM |
10.000 | 26.000 | 23.340 | .187 ALUM |
11.000 | 30.000 | 25.674 | .187 ALUM |
12.000 | 32.000 | 28.000 | .187 ALUM |
14.000 | 35.500 | 32.676 | .187 ALUM |
16.000 | 41.344 | 37.344 | .187 ALUM |
20.000 | 50.680 | 46.680 | .187 ALUM |
24.000 | 56.000 | 49.000 | .187 ALUM |
Note: Standard nozzle flanges do not come with a bolt hole pattern. Blank material thickness will thin in the spinning process and the final part wall thickness will vary.